<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Noral Group Blog</title>
	<atom:link href="http://noralgroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://noralgroup.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 14:39:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lessons from Green Marketing for PSA&#8217;s</title>
		<link>http://noralgroup.com/blog/lessons_green_marketing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lessons_green_marketing</link>
		<comments>http://noralgroup.com/blog/lessons_green_marketing/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:00:33 +0000</pubDate>
		<dc:creator>jnestor</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://noralgroup.com/blog/?p=458</guid>
		<description><![CDATA[Frito-Lay’s SunChips green branding campaign was an award winner again this month, adding Warc’s prize for Ideas and Evidence in marketing to its war chest of win’s. It’s not surprising.  It took green marketing to a whole new level of excellence.  
  
They started with a remarkable capital investment in making their product [...]]]></description>
		<wfw:commentRss>http://noralgroup.com/blog/lessons_green_marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Potential of Web Analytics and Why We Love Cookies</title>
		<link>http://noralgroup.com/blog/potential_of_web_analytics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=potential_of_web_analytics</link>
		<comments>http://noralgroup.com/blog/potential_of_web_analytics/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:00:42 +0000</pubDate>
		<dc:creator>jnestor</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://noralgroup.com/blog/?p=437</guid>
		<description><![CDATA[I don’t often have the need to read about — let alone want to celebrate — an Office of Management and Budget (OMB) regulation change.   Thank goodness there are more interesting things in life.  But last month was an exception.
In case you missed it, federal agencies conducting social marketing and public education campaigns [...]]]></description>
		<wfw:commentRss>http://noralgroup.com/blog/potential_of_web_analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting your PSA groove on</title>
		<link>http://noralgroup.com/blog/the-trouble-with-trumpeters/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-trouble-with-trumpeters</link>
		<comments>http://noralgroup.com/blog/the-trouble-with-trumpeters/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:54:54 +0000</pubDate>
		<dc:creator>jnestor</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PSAs]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://noralgroup.com/blog/?p=404</guid>
		<description><![CDATA[The other night I had the pleasure of going to a jazz club.  I think jazz is a particularly wonderful form of music.  So, once there, I sat back to enjoy the evening and marvel at all those musicians playing to beat the band.  They all have to work with the same basic musical tools [...]]]></description>
		<wfw:commentRss>http://noralgroup.com/blog/the-trouble-with-trumpeters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Door. Two Door. Red Door. Blue Door.</title>
		<link>http://noralgroup.com/blog/one-door-two-door-red-door-blue-door/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=one-door-two-door-red-door-blue-door</link>
		<comments>http://noralgroup.com/blog/one-door-two-door-red-door-blue-door/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:14:45 +0000</pubDate>
		<dc:creator>jnestor</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[PSAs]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://noralgroup.com/blog/?p=387</guid>
		<description><![CDATA[Any metrosexual female worth her salt knows about the Elizabeth Arden Red Door.  But until last week, this one didn&#8217;t know about the Blue Door.
That&#8217;s because I don&#8217;t live in Detroit.  In Detroit, everyone knows that the Blue Door stands for the Detroit Public Schools “I&#8217;m In” campaign, selected June 8th for the prestigious Grand [...]]]></description>
		<wfw:commentRss>http://noralgroup.com/blog/one-door-two-door-red-door-blue-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top of the radio hit parade: Health PSAs</title>
		<link>http://noralgroup.com/blog/top-of-the-radio-hit-parade-health-psas/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=top-of-the-radio-hit-parade-health-psas</link>
		<comments>http://noralgroup.com/blog/top-of-the-radio-hit-parade-health-psas/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:31:12 +0000</pubDate>
		<dc:creator>jnestor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Marketing]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PSAs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://noralgroup.com/blog/?p=355</guid>
		<description><![CDATA[Here we go with the top issues of the radio community service directors this week: the most mentioned and highest-ranking concerns from the Atlantic to the Pacific, from Canada to Mexico, hot off the charts of the National Media Survey of Radio Community Service Directors!
Getting right down to the nitty gritty on the hit parade, [...]]]></description>
		<wfw:commentRss>http://noralgroup.com/blog/top-of-the-radio-hit-parade-health-psas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Social Marketers, Sigmund Freud &amp; Icebergs Have In Common</title>
		<link>http://noralgroup.com/blog/what-social-marketers-sigmund-freud-icebergs-have-in-common/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-social-marketers-sigmund-freud-icebergs-have-in-common</link>
		<comments>http://noralgroup.com/blog/what-social-marketers-sigmund-freud-icebergs-have-in-common/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:57:50 +0000</pubDate>
		<dc:creator>jnestor</dc:creator>
				<category><![CDATA[Focus Groups]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://noralgroup.com/blog/?p=343</guid>
		<description><![CDATA[If you’ve ever attended a focus group session and listened to people try to explain why they make the decisions they do, you may have had this same thought run through your mind:  Boy, if Dr. Freud were only in this room with me, he’d have a field day. That’s because people say the darnedest [...]]]></description>
		<wfw:commentRss>http://noralgroup.com/blog/what-social-marketers-sigmund-freud-icebergs-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the National Day to Prevent Teen Pregnancy. . and a Day to Promote Promising Evidenced-Based Programs</title>
		<link>http://noralgroup.com/blog/its-national-day-to-prevent-teen-pregnancy-and-recommit/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=its-national-day-to-prevent-teen-pregnancy-and-recommit</link>
		<comments>http://noralgroup.com/blog/its-national-day-to-prevent-teen-pregnancy-and-recommit/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:47:32 +0000</pubDate>
		<dc:creator>jnestor</dc:creator>
				<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://noralgroup.com/blog/?p=291</guid>
		<description><![CDATA[Today is the National Day to Prevent Teen Pregnancy — a day geared to helping teens understand the importance of avoiding pregnancy and other serious consequences of sex.
It&#8217;s also a day for the rest of us to recommit to the need to address the issue.  Thanks to efforts like the National Campaign to Prevent Teen [...]]]></description>
		<wfw:commentRss>http://noralgroup.com/blog/its-national-day-to-prevent-teen-pregnancy-and-recommit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Judging the Effectiveness of the Effies</title>
		<link>http://noralgroup.com/blog/on-judging-the-effectiveness-of-the-effies/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=on-judging-the-effectiveness-of-the-effies</link>
		<comments>http://noralgroup.com/blog/on-judging-the-effectiveness-of-the-effies/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:57:20 +0000</pubDate>
		<dc:creator>jnestor</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://noralgroup.com/blog/?p=266</guid>
		<description><![CDATA[Most in advertising are familiar with the Effie’s.  It’s a brand that stands above all others.  Because it is an awards programs that assesses how well brands are built.  How successfully marketing and advertising objectives are met.  How effectively results are achieved.
Noral is proud to be a member of the N.Y. Chapter of the American [...]]]></description>
		<wfw:commentRss>http://noralgroup.com/blog/on-judging-the-effectiveness-of-the-effies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nudge to the U.S. Federal Government on Communications and Behavior Change</title>
		<link>http://noralgroup.com/blog/a-nudge-to-the-u-s-federal-government-on-communications-and-behavior-change/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-nudge-to-the-u-s-federal-government-on-communications-and-behavior-change</link>
		<comments>http://noralgroup.com/blog/a-nudge-to-the-u-s-federal-government-on-communications-and-behavior-change/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:17:14 +0000</pubDate>
		<dc:creator>jnestor</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://noralgroup.com/blog/?p=249</guid>
		<description><![CDATA[Not wanting to sound pro-big government, but after reading the U.K. Central Office of Information (COI) “Communications and behavior change” I&#8217;m left marveling the benefits of such an integrating government body.  The COI acts essentially as the U.K. government’s marketing department, supporting the communication needs of their government departments and agencies.  It leaves the U.S. [...]]]></description>
		<wfw:commentRss>http://noralgroup.com/blog/a-nudge-to-the-u-s-federal-government-on-communications-and-behavior-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOOT FOR THE GOLD STANDARD: SOCIAL RESPONSIBILITY IN ADVERTISING</title>
		<link>http://noralgroup.com/blog/shoot-for-the-gold-standard-social-responsibility-in-advertising/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=shoot-for-the-gold-standard-social-responsibility-in-advertising</link>
		<comments>http://noralgroup.com/blog/shoot-for-the-gold-standard-social-responsibility-in-advertising/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:36:33 +0000</pubDate>
		<dc:creator>jnestor</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://noralgroup.com/blog/?p=239</guid>
		<description><![CDATA[This month Adweek-Harris Interactive released its results from a survey assessing U.S. adult perceptions on the trustworthiness of advertising.  The survey looked at advertising by five industry  sectors: auto, drink, food, financial services, and pharmaceutical.  Among these, drink advertising ranked as the most trusted; financial services, the least.
The implication is that if an industry&#8217;s ads [...]]]></description>
		<wfw:commentRss>http://noralgroup.com/blog/shoot-for-the-gold-standard-social-responsibility-in-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
